
Granville Phillips 275
75 Mini-Convectron® Analog Output or RS-485 Interface | |
Measuring Range for Air and N2 | 1x10-4 to 1000 Torr 1x10-4 to 1300 mbar 1x10-2 Pa to 130 kPa (see notes 1 & 2 below) |
Step Size at Minimum Pressure | 1x10-4 Torr, 1x10-4 mbar, 1x10-2 Pa |
Mounting Position | Horizontal preferred |
Weight | 340 gm (12oz) with 1/8 NPT fitting |
Operating Temperature | 0 °C to 40 °C ambient, non-condensing |
Non-operating Temperature | -40 °C to 70 °C |
Case Material | Aluminum extrusion |
Compliance | EMC Directive: 2004/108/EC; EN61326-1 Low Voltage Directive: 2006/95/EC; EN61010-1 |
Basic Analog Version | 1 or 2 setpoint relays |
Analog Output | 0.375 to 5.659 VDC for 0 to 1000 Torr of N2, non-linear |
Power Required | 11.5 to 26.5 VDC, 0.1 A at 11.5 VDC, 1.6 W max |
Connector for 1 relay | 11.5 to 26.5 VDC, 0.1 A at 11.5 VDC, 1.6 W max |
Connector for 2 relays | 11.5 to 26.5 VDC, 0.1 A at 11.5 VDC, 1.6 W max |
Digital Interface Version | RS-485, 2 setpoint relays |
Parameters Adjustable | Vacuum and atmosphere calibration, setpoints (value, direction and hysteresis) |
Baud Rates | 19200 Baud (default value) |
Data Format | ASCII, 8 data bits, one stop bit, no parity, no handshake (default values) |
Power Required | 11.5 to 26.5VDC, 0.12 A at 11.5 VDC, 2 W max |
Connector | 15-pin subminiature-D male, high density |
Resolution | Least significant digit on each range |
Setpoint Relay Configuration | Single-pole, double-throw (SPDT) |
Contact Rating | 1 A at 30 Vdc resistive, AC non-inductive |
Range | 1x10-3 to 1000 Torr, 1x10-3 to 1300 mbar, 1x10-1 Pa to 130 kPa |
Resolution | 2 significant digits |
Convectron® Gauge | |
Sensor Materials | Gold-plated tungsten |
Other Materials Exposed to Gas | 304 stainless steel, borosilicate glass, Kovar, alumina, NiFe alloy, polyimide |
Internal Volume | 35 cm3 (2.14 inch3) |
Gauge Bakeout Temperature | 150°C maximum, non-operating, with electronics removed |
Notes:
|
275 Mini-Convectron® DeviceNet™ Interface | |
Measuring Range for Air and N2 | 1x10-4 to 1000 Torr 1x10-4 to 1300 mbar) 1x10-2 Pa to 130 kPa (see notes 1 & 2 below) |
Step Size at Minimum Pressure | 1x10-4 Torr, 1x10-4 mbar, 1x10-2 Pa |
Mounting Position | Horizontal preferred |
Weight | 340 gm (12oz) with 1/8 NPT fitting |
Operating Temperature | 0 °C to 40 °C ambient, non-condensing |
Non-operating Temperature | -40 °C to 70 °C |
Case Material | Aluminum Extrusion |
Compliance | EMC Directive: 2004/108/EC; EN61326-1 Low Voltage Directive: 2006/95/EC; EN61010-1 |
Display (optional) | 3-digit green LED, automatic ranging (see note 2 below) |
Resolution | Least significant digit on each range |
Setpoint Relay | |
Configuration | Two single-pole, double-throw (SPDT) |
Contact Rating | 1 A at 30 Vdc resistive, AC non-inductive |
Adjustments | Value, direction, and hysteresis through software |
Range | 1x10-3 to 1000 Torr, 1 x 10-3 to 1300 mbar, 1 x 10-1 Pa to 130 kPa |
Resolution | 2 significant digits |
Connector | 9-pin D male |
DeviceNet™ Interface | |
Parameters Adjustable | Vacuum and atmosphere calibrations, setpoints |
Device Type | Vacuum/pressure gauge device |
Messaging | Polled I/O and explicit |
Address | 0 to 63, selected by using the Low and High address switches |
Baud Rates | 125K, 250K, or 500K, switch selectable |
Connector | 5-pin Micro |
Convectron Gauge | |
Sensor Materials | Gold-plated tungsten |
Other Materials Exposed to Gas | 304 stainless steel, borosilicate glass, Kovar, alumina, NiFe alloy, polyimide |
Internal Volume | 40 cm3 (2.5 in3) |
Gauge Bakeout Temperature | 150 °C maximum, non-operating, electronics removed |
Notes:
|